Our Programme Schedule
Short Programme/Legacy Unit Standards
| Short Programme/Legacy Unit Standards | Unit Standard | Duration | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | PRICE PER DELEGATE Exc. VAT | ADDITIONAL R420 for Credit Bearing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Supervisory Management | 14667 | 3 Days | 9-11 | 15-17 | R 3720 | R 4140 | ||||||||||
| Anger Management | Workshop | 2 days | 13-14 | 21-22 | R3 500,00 | WORKSHOP | ||||||||||
| Apply Business Ethics in a Workplace | 113924 | 2 Days | 6-7 | 12-13 | 16-17 | R 3500 | R 3920 | |||||||||
| Art of Negotiation in a Workplace | 13948 | 2 Days | 19-20 | 17-18 | 9-10 | R 3500 | R 3920 | |||||||||
| Assessor Training | 115753 | 3 Days | 5-7 | 7-9 | 7-9 | 10-12 | R 3720 | R 4140 | ||||||||
| Change Management | 252021 | 2 Days | 12-13 | R 3500 | R 3920 | |||||||||||
| Coaching & Mentoring | 252035 | 3 days | 26-28 | 29-31 | 17-19 | 3-5 | R 3985 | R 4405 | ||||||||
| Conflict Management | 114226 | 2 Days | 24-25 | 14-15 | 14-15 | 6-7 | R 3500 | R 3920 | ||||||||
| Customer Services | 242829 | 2 Days | 6-7 | 12-13 | 16-17 | R 3500 | R 3920 | |||||||||
| Effective Time Management | 15234 | 1 day | 24 | 21 | 27 | 2 | 7 | 4 | 29 | 7 | 19 | 31 | 26 | 4 | R 1640 | R 2060 |
| Data & Record Management | 110009 | 2 days | 5-6 | 5-6 | 4-5 | 2-3 | R 3500 | R 3920 | ||||||||
| Decision Making and Problem Solving Skills | 242817 | 2 days | 19-20 | 17-18 | 9-10 | R 3750 | R 4170 | |||||||||
| Diversity Management | 252043 | 2 days | 30-31 | 4-5 | 13-14 | 27-28 | 11-12 | R 3500 | R 3920 | |||||||
| Effective Communication | 119462 | 2 Days | 19-20 | 2-3 | 25-26 | 9-10 | 19-20 | R 3500 | WORKSHOP | |||||||
| Emotional Intelligence | 252031 | 2 day | 25-26 | 10-11 | 5-6 | 21-22 | 13-14 | 4-5 | R 3500 | R 3920 | ||||||
| Employment Equity | Workshop | 1 Day | 6 | 6 | 5 | 5 | R 1640 | R 2060 | ||||||||
| Entrepreneur Skills | 119673 | 5 Days | 5-9 | 13-17 | R 6420 | R 6840 | ||||||||||
| Facilitator Training | 117871 | 3 Days | 29-31 | 9-11 | 16-18 | 29-31 | R 3700 | |||||||||
| Finance for Non-Financial Managers | 252040 242817 119350 | 2 Days | 19-20 | 21-22 | 20-21 | 12-13 | R 3500 | R 3920 | ||||||||
| Fundamentals of labour legislation | 13952 | 1 Day | 20 | 10 | 9 | R 1640 | WORKSHOP | |||||||||
| Fundamentals of Project Management | 120385 | 2 Days | 6-7 | 10-11 | 12-13 | 7-8 | 9-10 | 4-5 | R 3500 | WORKSHOP | ||||||
| Harassment in the workplace | Workshop | 1 Day | 30 | 28 | 29 | 31 | 5 | 7 | R 1640 | WORKSHOP | ||||||
| Labour Relations | 114278 | 2 Days | 24-25 | 26-27 | 25-26 | 24-25 | R 3500 | WORKSHOP | ||||||||
| Leadership in the Workplace | 242824 | 4 Days | 4-7 | 3-6 | 2-5 | 2-5 | R 4650 | R 5070 | ||||||||
| Leading and Motivating a Team | 242819 242824 | 5 Days | 17-21 | 19-23 | 18-22 | R 5850 | R6270 | |||||||||
| Frontline & reception | Workshop | 3 Days | 22-23 | 26-27 | 28-29 | 30-31 | 17-18 | 12-13 | R 2980 | |||||||
| Maintain workplace relationships | 252027 | 2 Days | 24-25 | 26-27 | 25-26 | 24-25 | R 3500 | R 3920 | ||||||||
| Managing virtual meetings | 242816 | 1 day | 14 | 14 | 15 | 18 | 15 | 19 | 21 | R 1650 | WORKSHOP | |||||
| Microsoft Excel - Advanced | 258879 258876 | 2 Days | 6-7 | 8-9 | 14-15 | 6-7 | R 1750 | R 2170 | ||||||||
| Microsoft Excel - Basic | 116937 | 1 Day | 7 | 4 | 4 | 3 | R 1650 | R 2070 | ||||||||
| Microsoft Excel - Intermediate | 116940 116943 | 2 Days | 15-16 | 11-12 | R 1750 | R 2710 | ||||||||||
| Microsoft Word - Advanced | 116942 119078 | 2 Days | 27-28 | 19-20 | 18-19 | 10-11 | R2350 | R 2770 | ||||||||
| Microsoft Word - Basic | 258883 | 1 Day | 17 | 14 | 16 | 18 | 19 | 14 | R 1650 | R 2070 | ||||||
| Microsoft Word - Intermediate | 117924 | 2 Days | 20-21 | 7-8 | 12-13 | 19-20 | 16-17 | 8-9 | R 2350 | R 2770 | ||||||
| Meeting & Minute Taking | 242816 | 1 Day | 17 | 15 | 14 | 15 | 17 | R 1750 | R 2170 | |||||||
| Moderator Training | 115759 | 3 Days | 12-14 | 18-20 | 17-19 | 10-12 | R 3720 | R 4140 | ||||||||
| Operations Management | 252032 | 3 Days | 27-29 | 8-10 | R 3985 | R 4405 | ||||||||||
| Performance Management | 11473 252034 | 2 Days | 18-19 | 11-13 | 10-12 | R 3500 | R 3920 | |||||||||
| Personal Branding | Workshop | 1 Day | 14 | 14 | 15 | 18 | 15 | 19 | 21 | R 1640 | R 2060 | |||||
| Personal Effectiveness in the Workplace | 110021 | 2 Days | 28-29 | 27-28 | 22-23 | 24-25 | 4-5 | 12-14 | R 3500 | R 3920 | ||||||
| POPIA Awareness | Workshop | 1 Day | 27 | 30 | 28 | R 1640 | R 2060 | |||||||||
| Power Selling Techniques | Workshop | 2 Days | 20-21 | 13-14 | 15-16 | 24-25 | 18-19 | 20-21 | R 3500 | WORKSHOP | ||||||
| Presentation and Public Speaking Skills | 242840 | 2 Days | 23-24 | 27-28 | 29-30 | 26-27 | 28-29 | 16-17 | R 3500 | R 3920 | ||||||
| Professional Report Writing | 12153 | 2 Days | 26-27 | 25-26 | 28-29 | 22-23 | 23-24 | 27-28 | R 1640 | R 2060 | ||||||
| Professional Telephone Etiquette | 7790 | 1 Day | 7 | 7 | 4 | 6 | 8 | 5 | 3 | 7 | R 1640 | R 2060 | ||||
| Recruitment & Selection | 12140 | 2 Days | 11-12 | 8-9 | 25-26 | 5-6 | 8-9 | 9-10 | R 3500 | R 3920 | ||||||
| Risk management | 252025 | 2 Days | 18-19 | 11-13 | 10-12 | R 3500 | R 3920 | |||||||||
| Skills development and Employment Equity Committee Training | Workshop | 2 Days | 30-31 | 6-7 | 8-9 | 21-22 | 11-12 | 6-7 | R 3500 | R 3920 | ||||||
| Skills Development Facilitator (SDF) | 15218 15232 15217 15227 15221 252041 | 5 Days | 17-21 | 19-23 | 18-22 | 17-21 | R 5400 | R 5820 | ||||||||
| Stress Management | Workshop | 1 Day | 4 | 11 | 12 | 5 | R 1640 | WORKSHOP | ||||||||
| Team building | 252037 | 2 Days | 30-31 | 6-7 | 8-9 | 21-22 | 11-12 | 6-7 | R 3500 | R 3920 | ||||||
| Work readiness & employee/er relationships | Workshop | 5 Days | 4-8 | 14-18 | 11-14 | R 5830 | R 6250 |
Occupational Qualification/Skills Programme
| OCCUPATIONAL QUALIFICATION/SKILLS PROGRAMME | Duration | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | PRICE PER DELEGATE Exc. VAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupational Skills Programme: Learning Support Facilitator | 5 Days | Intake: 17 Feb 2025 | 9-11 | Intake: 18 Aug 2025 | R 4890 | |||||||||
| Occupational Certificate: Project manager | 18 Months | Intake: 15 April 2025 | Intake: 13 Oct 2025 | R 45 000 | ||||||||||
| Occupational Certificate: Recruitment Manager | 12 - 18 Months | Intake: 10 Mar 2025 | Intake: 15 Sep 2025 | R 35 800 | ||||||||||
| Occupational Certificate: Marketing coordinator | 12 Months | Intake: 18 Feb 2025 | Intake: 18 Aug 2025 | R 35 800 | ||||||||||
| Occupational Certificate: Store Person | 8 Days | Intake: 15 April 2025 | Intake: 13 Oct 2025 | R 8120 | ||||||||||
| Occupational Certificate: Retail Chain store Manager | 10 Months | Intake: 10 Mar 2025 | Intake: 15 Sep 2025 | R 34 000 | ||||||||||
| Occupational Certificate: Supply Chain Practitioner | 12 Months | Intake: 18 Feb 2025 | Intake: 18 Aug 2025 | R 35 000 |